![]() | Om Enterprise
Bakrol, Ahmedabad, Gujarat GST No. 24ARVPP1128J1ZG |
Approx. 6,000 / Unit Get Latest Price
Product BrochureModel Name/Number | TA116A/21-13 CE |
Brand | Max |
Weight | 1kg |
Air Consumption | 0.34 l (0.012ft3) at 6.9 bar (100p.s.i.) operating pressure |
Capacity | 150 Staples |
Height | 152mm |
Width | 48mm |
Length | 237mm |
Recommended Operating Pressure | 5 to 6.9bar (70 to 100p.s.i) |
Approx. 6,500 / Piece Get Latest Price
Product BrochureHeight | 152mm |
Width | 48mm |
Length | 237mm |
Weight | 1kg |
Recommended Operating Pressure | 5 to 6.9bar (70 to 100p.s.i) |
Capacity | 180 Staples |
Air Consumption | 0.31 l (0.011ft3) at 6.9 bar (100p.s.i.) operating pressure |
Brand | Max |
Model Name/Number | TA116A/22-9 CE |
Approx. 25,000 / Unit Get Latest Price
Product BrochureModel Name/Number | TA551A/16-11 |
Brand | Max |
Warranty | 1 year |
Weight | 2.2 kg |
Air Consumption | 0.039 ft3 (1.1R) at 100 p.s.i. (7 bar) operating pressure |
Capacity | 157 Staples |
Height | 288.5 mm |
Width | 84 mm |
Length | 356 mm |
Recommended Operating Pressure | 70 to 100 p.s.i. (5 to 7 bar) |
1. Wear Safety Glasses or Goggles
Danger to the eyes always exists due to the possibility of dust being blown up by the exhausted air or of a fastener flying up due to the improper handling of the tool. For these reasons, safety glasses or goggles shall always be worn when operating the tool.
The employer and/or user must ensure that proper eye protection is worn. Eye protection equipment must conform to the requirements of the American National Standards Institute, ANSI Z87.1 (Council Directive 89/686/EEC of 21 DEC. 1989) and provide both frontal and side protection.
The employer is responsible to enforce the use of eye protection equipment by the tool operator and all other personnel in the work area.
NOTE: Non-side shielded spectacles and face shields alone do not provide adequate protection.